Processor Name | Cores | Threads | Frequency | Cache | Video | TDP | Technology | Memory | Code name |
Core i9-9900KS | 8 | 16 | 4(5) GHz | 16 MB | UHD 630 | 127 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2288G | 8 | 16 | 3,7(5) GHz | 16 MB | UHD P630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i9-9900K | 8 | 16 | 3,6(5) GHz | 16 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i9-9900KF | 8 | 16 | 3,6(5) GHz | 16 MB | - | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i9-9900 | 8 | 16 | 3,1(5) GHz | 16 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i9-9900T | 8 | 16 | 2,1(4,4) GHz | 16 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2278GEL | 8 | 16 | 2(3,9) GHz | 16 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-9700K | 8 | 8 | 3,6(4,9) GHz | 12 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-9700KF | 8 | 8 | 3,6(4,9) GHz | 12 MB | - | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-9700F | 8 | 8 | 3(4,7) GHz | 12 MB | - | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-9700T | 8 | 8 | 2(4,3) GHz | 12 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-8086K | 6 | 12 | 4(5) GHz | 12 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2286G | 6 | 12 | 4(4,9) GHz | 12 MB | UHD P630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2276G | 6 | 12 | 3,8(4,9) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2186G | 6 | 12 | 3,8(4,7) GHz | 12 MB | UHD P630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-8700K | 6 | 12 | 3,7(4,7) GHz | 12 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2176G | 6 | 12 | 3,7(4,7) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2246G | 6 | 12 | 3,6(4,8) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2146G | 6 | 12 | 3,5(4,5) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2236 | 6 | 12 | 3,4(4,8) GHz | 12 MB | - | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2136 | 6 | 12 | 3,3(4,5) GHz | 12 MB | - | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-8700 | 6 | 12 | 3,2(4,6) GHz | 12 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i7-8700T | 6 | 12 | 2,4(4) GHz | 12 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9600K | 6 | 6 | 3,7(4,6) GHz | 9 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9600KF | 6 | 6 | 3,7(4,6) ГГц | 9 MB | - | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8600K | 6 | 6 | 3,6(4,3) GHz | 9 MB | UHD 630 | 95 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2226G | 6 | 6 | 3,4(4,7) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2126G | 6 | 6 | 3,3(4,5) GHz | 12 MB | UHD P630 | 80 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8600 | 6 | 6 | 3,1(4,3) GHz | 9 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9500 | 6 | 6 | 3(4,4) GHz | 9 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9500F | 6 | 6 | 3(4,4) GHz | 9 MB | - | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8500 | 6 | 6 | 3(4,1) GHz | 9 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9400F | 6 | 6 | 2,9(4,1) GHz | 9 MB | - | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9400 | 6 | 6 | 2,9(4,1) GHz | 9 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8400 | 6 | 6 | 2,8(4) GHz | 9 MB | UHD 630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9600T | 6 | 6 | 2,3(3,9) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8600T | 6 | 6 | 2,3(3,7) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9500T | 6 | 6 | 2,2(3,7) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8500T | 6 | 6 | 2,1(3,5) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-9400T | 6 | 6 | 1,8(3,4) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i5-8400T | 6 | 6 | 1,7(3,3) GHz | 9 MB | UHD 630 | 35 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2274G | 4 | 8 | 4(4,9) GHz | 8 MB | UHD P630 | 83 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2244G | 4 | 8 | 3,8(4,8) GHz | 8 MB | UHD P630 | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2174G | 4 | 8 | 3,8(4,7) GHz | 8 MB | UHD P630 | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2144G | 4 | 8 | 3,6(4,5) GHz | 8 MB | UHD P630 | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2134 | 4 | 8 | 3,5(4,5) GHz | 8 MB | - | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i3-9350K | 4 | 4 | 4(4,6) ГГц | 8 MB | UHD 630 | 91 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9350KF | 4 | 4 | 4(4,6) GHz | 8 MB | - | 91 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-8350K | 4 | 4 | 4 GHz | 8 MB | UHD 630 | 91 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9320 | 4 | 4 | 3,7(4,4) GHz | 8 MB | UHD 630 | 62 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9300 | 4 | 4 | 3,7(4,3) GHz | 8 MB | UHD 630 | 62 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-8300 | 4 | 4 | 3,7 GHz | 8 MB | UHD 630 | 62 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9100 | 4 | 4 | 3,6(4,2) GHz | 6 MB | UHD 630 | 65 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9100F | 4 | 4 | 3,6(4,2) GHz | 6 MB | - | 65 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-8100 | 4 | 4 | 3,6 GHz | 6 MB | UHD 630 | 65 W | 14 nm | DDR4-2400 | Coffee Lake |
Xeon E-2224G | 4 | 4 | 3,5(4,7) GHz | 8 MB | UHD P630 | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Xeon E-2124G | 4 | 4 | 3,4(4,5) GHz | 8 MB | UHD 630 | 71 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i3-9300T | 4 | 4 | 3,2(3,8) GHz | 8 MB | UHD 630 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Xeon E-2104G | 4 | 4 | 3,2 GHz | 8 MB | UHD P630 | 65 W | 14 nm | DDR4-2666 | Coffee Lake |
Core i3-8300T | 4 | 4 | 3,2 GHz | 8 MB | UHD 630 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-9100T | 4 | 4 | 3,1(3,7) GHz | 6 MB | UHD 630 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Core i3-8100T | 4 | 4 | 3,1 GHz | 6 MB | UHD 630 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5600F | 2 | 4 | 3,9 GHz | 4 MB | - | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5600 | 2 | 4 | 3,9 GHz | 4 MB | UHD 630 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5420 | 2 | 4 | 3,8 GHz | 4 MB | UHD 610 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5500 | 2 | 4 | 3,8 GHz | 4 MB | UHD 630 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5400 | 2 | 4 | 3,7 GHz | 4 MB | UHD 610 | 58 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5500T | 2 | 4 | 3,2 GHz | 4 MB | UHD 630 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5420 | 2 | 4 | 3,2 GHz | 4 MB | UHD 610 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Pentium Gold G5400T | 2 | 4 | 3,1 GHz | 4 MB | UHD 610 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Celeron G4930 | 2 | 2 | 3,2 GHz | 2 MB | UHD 610 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Celeron G4920 | 2 | 2 | 3,2 GHz | 2 MB | UHD 610 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Celeron G4900 | 2 | 2 | 3,1 GHz | 2 MB | UHD 610 | 54 W | 14 nm | DDR4-2400 | Coffee Lake |
Celeron G4930T | 2 | 2 | 3 GHz | 2 MB | UHD 610 | 35 W | 14 nm | DDR4-2400 | Coffee Lake |
Celeron G4900T | 2 | 2 | 2,9 GHz | 2 MB | UHD 610 | 35 W | 14 nm | DDR4_2400 | Coffee Lake |
Chỉnh sửa lần cuối: