Xem Tất Cả Socket CPU Intel.
Tên CPU | Nhân (Luồng) | Xung | Cache | iGPU | TDP | Tiến trình | RAM | Tên mã |
---|---|---|---|---|---|---|---|---|
Celeron G1101 | 2 cores | 2,26 GHz | 2 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
Core i3- 530 | 2(4)_cores | 2,93 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i3- 540 | 2(4) cores | 3,06 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i3- 550 | 2(4) cores | 3,2 GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i3- 560 | 2(4) cores | 3,33 GHz | 4 MB | HD(733_MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 650 | 2(4) cores | 3,2(3,46) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 655K | 2(4) cores | 3,2(3,46) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 660 | 2(4) cores | 3,33(3,6) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 661 | 2(4) cores | 3,33(3,6) GHz | 4 MB | HD(900_MHz) | 87 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 670 | 2(4) cores | 3,46(3,73) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 680 | 2(4) cores | 3,6(3.86) GHz | 4 MB | HD(733 MHz) | 73 W | 32 nm | DDR3(1333) | Clarkdale |
Core i5- 750 | 4 cores | 2,66(3,2) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Core i5- 750S | 4 cores | 2,4(3,2) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
Core i5- 760 | 4 cores | 2,8(3,33) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 860 | 4(8) cores | 2,8(3,46) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 860S | 4(8) cores | 2,53(3,46) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 870 | 4(8) cores | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 870s | 4(8) cores | 2,66(3,6) GHz | 8 MB | No video | 82 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 875K | 4(8) cores | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Core i7- 880 | 4(8) cores | 3,06(3,73) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Pentium G6950 | 2 cores | 2,8 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
Pentium G6951 | 2 cores | 2,8 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
Pentium G6960 | 2 cores | 2,93 GHz | 3 MB | HD(533 MHz) | 73 W | 32 nm | DDR3(1066) | Clarkdale |
Xeon L3406 | 2(4) cores | 2,26(2,53) GHz | 4 MB | No video | 30 W | 32 nm | DDR3(1066) | Clarkdale |
Xeon L3426 | 4(8) cores | 1,86(3,2) GHz | 8 MB | No video | 45 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3430 | 4 cores | 2,4(2,8) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3440 | 4(8) cores | 2,53(2,93) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3450 | 4(8) cores | 2,66(3,2) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3460 | 4(8) cores | 2,8(3,46) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3470 | 4(8) cores | 2,93(3,60) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Xeon X3480 | 4(8) cores | 3,06(3,73) GHz | 8 MB | No video | 95 W | 45 nm | DDR3(1333) | Lynnfield |
Chỉnh sửa lần cuối: