Tên CPU | Nhân (luồng) | Xung Nhịp | Cache | iGPU | TPD | Tiến Trình | RAM | Tên Mã |
Intel Core i9-13900K | 24/32 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i9-13900KF | 24/32 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i9-13900 | 24/32 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i9-13900F | 24/32 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i7-13700K | 16/24 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i7-13700KF | 16/24 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i7-13700 | 16/24 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i7-13700F | 16/24 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13600K | 14/20 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13600KF | 14/20 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13600 | 14/20 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13500 | 14/20 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13400 | 10/16 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i5-13400F | 10/16 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i3-13100 | 4/8 | 10nm | DDR5 | Raptor Lake | ||||
Intel Core i3-13100F | 4/8 | 10nm | DDR5 | Raptor Lake | ||||
Intel® Core™ i9-12900HX Processor | 16 | 5.00 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12950HX Processor | 16 | 5.00 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900KS Processor | 16 | 5.50 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900 Processor | 16 | 5.10 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900E Processor | 16 | 5.00 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900F Processor | 16 | 5.10 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900H Processor | 14 | 5.00 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900HK Processor | 14 | 5.00 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900T Processor | 16 | 4.90 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900TE Processor | 16 | 4.80 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900K Processor | 16 | 5.20 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i9-12900KF Processor | 16 | 5.20 GHz | 30 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1255UL Processor | 10 | 4.70 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1265UL Processor | 10 | 4.80 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700HL Processor | 14 | 4.70 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12800HL Processor | 14 | 4.80 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12650HX Processor | 14 | 4.70 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12800HX Processor | 16 | 4.80 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12850HX Processor | 16 | 4.80 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1265UE Processor | 10 | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i7-1270PE Processor | 12 | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i7-1250U Processor | 10 | 4.70 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1255U Processor | 10 | 4.70 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1260P Processor | 12 | 4.70 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1260U Processor | 10 | 4.70 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1265U Processor | 10 | 4.80 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1270P Processor | 12 | 4.80 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-1280P Processor | 14 | 4.80 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12650H Processor | 10 | 4.70 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700 Processor | 12 | 4.90 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700E Processor | 12 | 4.80 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700F Processor | 12 | 4.90 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700H Processor | 14 | 4.70 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700T Processor | 12 | 4.70 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700TE Processor | 12 | 4.60 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12800H Processor | 14 | 4.80 GHz | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12800HE Processor | 14 | 24 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i7-12700K Processor | 12 | 5.00 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i7-12700KF Processor | 12 | 5.00 GHz | 25 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1235UL Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1245UL Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500HL Processor | 12 | 4.50 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600HL Processor | 12 | 4.50 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12450HX Processor | 8 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600HX Processor | 12 | 4.60 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1245UE Processor | 10 | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i5-1250PE Processor | 12 | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i5-1230U Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1235U Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1235U Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1240P Processor | 12 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1240U Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1245U Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-1250P Processor | 12 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12400 Processor | 6 | 4.40 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12400F Processor | 6 | 4.40 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12400T Processor | 6 | 4.20 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12450H Processor | 8 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500 Processor | 6 | 4.60 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500E Processor | 6 | 4.50 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500H Processor | 12 | 4.50 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500T Processor | 6 | 4.40 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12500TE Processor | 6 | 4.30 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600 Processor | 6 | 4.80 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600H Processor | 12 | 4.50 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600HE Processor | 12 | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i5-12600T Processor | 6 | 4.60 GHz | 18 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600K Processor | 10 | 4.90 GHz | 20 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i5-12600KF Processor | 10 | 4.90 GHz | 20 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-1215UL Processor | 6 | 4.40 GHz | 10 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12300HL Processor | 8 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-1215UE Processor | 6 | 10 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i3-1220PE Processor | 8 | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i3-1210U Processor | 6 | 4.40 GHz | 10 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-1215U Processor | 6 | 4.40 GHz | 10 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-1215U Processor | 6 | 4.40 GHz | 10 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-1220P Processor | 10 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12100 Processor | 4 | 4.30 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12100E Processor | 4 | 4.20 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12100F Processor | 4 | 4.30 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12100T Processor | 4 | 4.10 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12100TE Processor | 4 | 4.00 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12300 Processor | 4 | 4.40 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | ||
Intel® Core™ i3-12300HE Processor | 8 | 12 MB | 10nm | DDR5/DDR4 | Alder Lake | |||
Intel® Core™ i3-12300T Processor | 4 | 4.20 GHz | 12 MB | 10nm | DDR5/DDR4 | Alder Lake |
Chỉnh sửa lần cuối: